iPhone 11 Pro Max price in Bangladesh
UNOFFICIAL PRICE | |
4GB/64GB | BDT 95,999 (Depending on Shops) |
4GB/256GB | BDT 99,999 (Depending on Shops) |
Official 4GB/512GB | BDT 170,000 (Depending on Shops) |
Apple iPhone 11 Pro Max Specifications
General
Device Type | Smart Phone |
Band | Apple |
Model | iPhone 11 Pro Max |
Released | 20 September 2019 |
Status | Available |
Display
Display Type | Super Retina XDR OLED, Capacitive Touchscreen, 16M colors Suport |
Size | 6.5″ Notch Display, (83.7% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Refresh Rate | 120Hz |
Protection | Scratch-Resistant Glass, Oleophobic Coating |
More Features | – Wide color gamut – True-tone – 800 nits (typ) brightness – 1200 nits (peak) brightness – HDR10 – Dolby Vision |
Platform
Operating System | iOS 13, upgradable to iOS 14.2 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple A13 Bionic (7 nm+) |
Memory
RAM | 4GB |
Internal Storage | 64GB/256GB/512GB |
Card Slot | Yes |
Variant | 4GB/64GB, 4GB/256GB & 4GB/512GB – NVMe |
Rear Camera
Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Resolution | 4000 x 3000 Pixels |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Front Camera
Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Resolution | 4000 x 3000 Pixels |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features | HDR |
Network
SIM | Single SIM (Nano-SIM and eSIM) Dual SIM (Nano-SIM, dual stand-by) – for China |
e Sim | No |
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
5G Network | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
WLAN | Dual Band, Hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BeiDou |
USB | Lightning Type USB 2.0 |
Media
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | No |
Fm Radio | No |
Battery
Battery Type | Li-Ion (Lithium lon) |
Capacity | 3969 mAh battery |
Placement | Non-removable |
Charging | Up to 2 hours with 18W Fast charging, – USB Power Delivery 2.0 – Qi wireless charging |
Body Design
Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight | 226 g (7.97 oz) |
Build Material | Glass Back & amp; amp; Front (Gorilla Glass), Stainless Steel Frame |
Colors | Matte Space Gray, Matte Silver, Matte Gold & Matte Midnight Green |
Features
Fingerprint | Rear-Mounted |
IP Rating | N/A |
More | Apple Pay (Visa, MasterCard, AMEX certified) |
Sensors | – Face ID – Barometer – Three‑axis gyro – Accelerometer – Proximity sensor – Ambient, light sensor |
Other Features | – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
Highlights
iPhone 11 Pro Max price in Bangladesh officially 256GB internal storage is just 170,000. The price may differ from shop to shop. The iPhone 11 Pro Max has a versatile triple-camera system: a 12MP wide sensor (f/1.8) for daily brilliance, a 12MP ultra-wide lens (f/2.4) for capturing magnificent panoramic vistas, and a 12MP telephoto lens (f/2.0) with 2x optical zoom for bringing distant subjects closer.
In low light, the Night mode does its magic, and Smart HDR ensures that exposures are balanced. Bring out your inner director with 4K at 60 frames per second, or go for a theatrical look with 10-bit HDR and enhanced dynamic range. You can control background blur for artistic pictures in portrait mode with Depth Control, and portrait lighting provides six effects worthy of a studio.
One Comment