oppo reno9 price in Bangladesh
Prices | |
Unofficial | ৳.55,000 8GB,128GB |
Oppo Reno9 Full Specifications
General
Brand | Oppo |
Model | Reno9 |
Device Type | Smartphone |
Release Date | 02 December 2022 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v13 |
Chipset | Qualcomm Snapdragon 778G |
CPU | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Adreno 642L |
Display
Display Type | AMOLED |
Screen Size | Screen-to-Body Ratio |
Resolution | 1080×2412 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppi |
Yes with a punch-hole display | 90 % |
Screen Protection | Corning Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 950 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Camera Setup | Dual |
Resolution | 64 MP f/1.7, Wide Angle (80° field-of-view), Primary Camera, 2 MP f/2.4, Depth Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.7 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160, 1920×1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
Sensor | Exmor RS |
Autofocus | Yes |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Design
Height | 162.3 mm |
Width | 74.2 mm |
Thickness | 7.1 mm |
Weight | 174 grams |
Colors | Black, Blue, Red, Gradient |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4500 mAh |
Quick Charging | Super VOOC, 67W: 100 % in 44 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE (CA), 5G |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.2 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass, color spectrum |
Highlights
Oppo Reno9 is set to be released in November 2022. The Reno9 was introduced under the PHM110 model number. First, it weighs 174 grams and has 162.3 x 74.2 x 7.2 mm dimensions. Second, Reno9 has a 6.7-inch AMOLED panel with a resolution of 1080 x 2412 pixels for its display. Panda Glass is shielded from the display. Thirdly, and maybe most crucially, it runs Android 13 and is powered by the Qualcomm SM7325 Snapdragon 778G 5G (6 nm). In addition, the CPU is Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55).
The Oppo Reno9 smartphone boasts a dual-camera configuration on the back. A 2MP depth camera and a 64MP broad camera make up this configuration. Within the display notch is a 32MP selfie camera. 4K@30fps, 1080p@30/60/120fps, and gyro-EIS are the video recording capabilities. Its RAM and ROM have two variations (8/12GB/256/512GB). However, if a dedicated slot is used, it can accommodate up to microSDXC. Undoubtedly, Reno9 features a 67W quick charging 4500mAh battery. There are two nano-SIM card slots on it. In other words, Reno9 is compatible with 2G, 3G, and 4G. The fingerprint sensor is situated beneath the screen.