Xiaomi 12 Pro Price in Bangladesh
Official | ৳99,999 8/256 GB |
Xiaomi 12 Pro Specifications
Launch
Announced | 2021, December 28 |
Status | Available. Released 2021, December 31 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 163.6 x 74.6 x 8.2 mm (6.44 x 2.94 x 0.32 in) |
Weight | 204 g (7.20 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | LTPO AMOLED capacitive touchscreen, 16M colors |
Size | 6.73 inches, 109.4 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) |
Protection | Corning Gorilla Glass Victus |
Features | 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Platform
OS | Android 12, MIUI 13 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory
Card slot | No |
Internal | 128/256 GB UFS 3.1 |
RAM | 8/12GB |
Camera
Primary | 50 MP, f/1.9, 24mm (wide), 1/1.28″, 1.22µm, Dual Pixel PDAF, OIS 50 MP, f/1.9, 48mm (telephoto), PDAF, OIS, 2x optical zoom 50 MP, f/2.2, 115˚ (ultrawide) |
Secondary | 32 MP, 26mm (wide), 0.7µm |
Features | Dual-LED dual-tone flash, HDR, panorama HDR, panorama |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ 1080p@30fps, 720p@120fps |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz audio |
Connectivity
Available | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
FM radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared port | Availible |
Features
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Type | Non-removable Li-Po |
Capacity | 4600 mAh |
Charging | Fast charging 120W, 100% in 18 min (advertised) Fast wireless charging 50W, 100% in 42 min (advertised) Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
More
Made by | (Xiaomi) China |
Color | Black, Green, Blue, Pink |
Highlights
There are now two versions of the Xiaomi 12 Pro available: 128/256GB/8/12GB RAM. The current price of this cell in Bangladesh is 99999 Taka. A 4600mAh battery with 120W rapid charging powers the 12 Pro. This gadget is powered by the Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) CPU and runs Android 12. More Xiaomi Models are here.