oppo reno 5 price in Bangladesh
Prices | |
Official | ৳.32,990 8GB, 128GB |
oppo reno 5 Full Specifications
General
Brand | Oppo |
Model | Reno5 |
Device Type | Smartphone |
Release Date | 9 January 2020 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v11 |
User Interface | ColorOS 11.1 |
Chipset | Qualcomm Snapdragon 720G (8 nm) |
CPU | Octa-core 2.6 GHz, Quad core, Cortex A77 + 2 GHz, Quad core, Cortex A55 |
CPU Cores | Octa-cores |
Architecture | 64 bit |
Fabrication | 8 nm |
GPU | Adreno 618 |
Display
Display Type | AMOLED |
Screen Size | 6.43 inches |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 411 ppi |
Screen-to-Body Ratio | 84.8% |
Screen Protection | Gorilla Glass 3 |
Bezel-less Display | with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 600 nits |
Refresh Rate | 90Hz |
Notch | Punch-hole |
Features | 90Hz refresh rate, 600 nits max. brightness |
Cameras
Camera Setup | Quad |
Resolution | 64 MP f/1.7, Wide Angle (81° field-of-view), Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Mono Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Aperture | f/2.4 |
Camera Features | PDAF, LED flash, 119º ultrawide, depth, macro & more |
Video Recording | Ultra HD (2160p) |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 44 MP, f/2.4, 24mm (wide) |
Camera Features | HDR |
Video Recording | 1080p |
Video FPS | 30 fps |
Aperture | f/2.4 |
Design
Height | 159.1 mm |
Width | 73.3 mm |
Thickness | 7.7 mm |
Weight | 171 grams |
Build | Gorilla Glass 3 front, plastic body |
Colors | Black, Silver |
Battery
Battery type | Lithium-polymer |
Capacity | 4310 mAh |
Quick Charging | 50W SuperVOOC Fast Charging |
Reverse Charging | Reverse wired |
Placement | Non-removable |
USB Type-C | Yes |
Memory
Internal Storage | 128 GB |
Storage Type | UFS 2.1 |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual Nano SIM |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE-A |
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.1 |
GPS | A-GPS, GLONASS, GALILEO, QZSS, BDS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | v2.0 |
Sensors & security
Light Sensor | Yes |
Fingerprint Sensor | Yes |
Finger Sensor Position | Under display |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Video | Full HD (1080p) |
More
Made By | China |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Highlights
Oppo Reno 5 will be available on January 9th, 2021. At launch, the Reno5 4G had an unidentified model number. First off, it weighs 171 grams and its dimensions are unclear. Second, the 6.43-inch OLED panel of the Reno5 4G sports a resolution of 1080 x 2400 pixels. The screen is guarding against the unknowable. Thirdly, and maybe most significantly, it runs Android 11 and is powered by a Qualcomm Snapdragon 720G. It also features a 6×1.8 GHz Kryo 465 Silver CPU and a 2×2.3 GHz Kryo 465 Gold CPU.
The Oppo Reno5 4G phone boasts a quad-camera system on its back. A 64MP wide, 8MP ultrawide, 2MP macro, and 2MP depth camera make up this configuration. Within the display notch is a 44MP selfie camera. It can record videos in 1080p@30 frames per second. Its RAM and ROM indicate that there is only one (8GB/128GB) model. However, if a dedicated slot is used, it can accommodate up to microSDXC. Undoubtedly, the 4300mAh battery of the Reno5 4G supports 65-watt rapid charging. There are two nano-SIM card slots on it. In other words, the Oppo Reno5 4G supports 2G, 3G, and 4G. The fingerprint sensor is situated beneath the screen.